Oregon Tech vs Chico State (Feb 1, 2003)



Box score

                              Chico State Wildcats
                      Oregon Tech at Chico State (Game 1)
                  Feb 1, 2003 at Chico, CA (Nettleton Stadium)

Oregon Tech 1 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
NORRIS ss................  4  0  0  0   0  1  2  4   0
 DRAPER ss...............  1  0  0  0   0  0  0  0   0
JOHNSON 2b...............  4  0  2  0   0  0  2  0   1
WILSON cf................  4  0  0  0   0  1  2  1   0
ROBBINS c................  3  0  1  0   1  1  2  2   1
 BACA c..................  0  0  0  0   0  0  0  0   0
JEFFERSON 3b.............  4  0  1  0   0  1  1  2   2
CUSHING dh...............  2  0  0  0   2  1  0  0   0
HEIM 1b..................  3  1  1  1   1  1  8  1   3
BAILEY rf................  2  0  1  0   1  1  3  0   0
 COOPER rf...............  1  0  0  0   0  1  0  0   0
STEVENS lf...............  3  0  0  0   0  1  1  0   2
 DesBIENS lf.............  1  0  0  0   0  0  2  0   0
GUTHRIE p................  0  0  0  0   0  0  1  2   0
 KIRCHER p...............  0  0  0  0   0  0  0  1   0
Totals................... 32  1  6  1   5  9 24 13   9

Chico State 9 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WALKER, Jeff ss..........  3  2  1  1   1  0  2  5   2
SHEPARD, Jonathan rf.....  3  1  1  2   1  0  2  0   0
 ROBLES, Cory rf.........  0  0  0  0   0  0  0  0   0
NEWSON, Steve cf.........  4  1  2  1   0  0  2  0   0
MOYLAN, John 1b..........  4  1  2  1   0  1  7  0   0
WULFERT, Ryan dh.........  4  0  1  0   0  0  0  0   1
ADAMS, Ryan c............  3  1  0  0   0  0  5  0   0
 WEEDON, Trevor c........  1  0  0  0   0  0  4  0   0
LARSEN, C.J. 3b..........  2  1  0  0   1  0  0  1   0
BROWN, Ricky lf..........  3  0  0  1   0  0  2  0   1
 VORHEES, Brandon ph/lf..  1  0  0  0   0  0  0  0   0
THOMSON, Scott 2b........  3  2  3  1   1  0  3  4   0
HERNANDEZ, Ivan p........  0  0  0  0   0  0  0  1   0
 AMMANO p................  0  0  0  0   0  0  0  0   0
 GAYLORD, Matt p.........  0  0  0  0   0  0  0  0   0
Totals................... 31  9 10  7   4  1 27 11   4

Score by Innings                    R  H  E
-------------------------------------------
Oregon Tech......... 010 000 000 -  1  6  2
Chico State......... 102 015 00X -  9 10  1
-------------------------------------------

E - JEFFERSON(1); GUTHRIE(1); WALKER(1). DP - Wildcats 2. LOB - OIT 9;
Wildcats 4. 2B - JOHNSON(1); ROBBINS(1); JEFFERSON(1); WALKER(1); NEWSON(1);
THOMSON(1). HR - HEIM(1). HBP - LARSEN. SH - WALKER(1). SB - WALKER 2(1);
LARSEN(1). CS - THOMSON(1).

Oregon Tech            IP  H  R ER BB SO AB BF
-----------------------------------------------
GUTHRIE.............  5.2  8  8  8  3  0 22 27
KIRCHER.............  2.1  2  1  0  1  1  9 10

Chico State            IP  H  R ER BB SO AB BF
-----------------------------------------------
HERNANDEZ, Ivan.....  6.0  4  1  1  4  5 21 25
AMMANO..............  2.0  2  0  0  1  3  8  9
GAYLORD, Matt.......  1.0  0  0  0  0  1  3  3

Win - HERNANDEZ (1-0).  Loss - GUTHRIE (0-1).  Save - None.
WP - GUTHRIE. HB - GUTHRIE. BK - GUTHRIE 2. PB - ROBBINS; ADAMS.

Umpires -
Start: 1:10   Time: 2:41   Attendance:
Game: FEB-01A