Chico State vs Concordia (CA) (02/08/03)



Box score (NCAA)

                              Chico State Wildcats
                     Chico State at Concordia (CA) (Game 2)
                       02/08/03 at Irvine, CA (CU Field)

Chico State 10 (7-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MENDONSA, Chris rf.......  4  0  0  0   0  1  1  0   5
 ROBLES, Cory ph/rf......  1  0  1  0   0  0  0  0   0
DOKKEN, Tyrell lf........  3  2  2  0   0  0  0  0   0
NEWSON, Steve cf.........  4  2  3  0   0  0  6  0   0
 WALKER, Jeff ph/cf......  1  0  0  1   0  0  0  0   0
MOYLAN, John 1b..........  5  1  1  0   0  0  6  0   2
PALUCK, John 3b..........  4  2  2  1   0  1  2  2   0
LARIOS, Freddy dh........  3  0  0  0   0  0  0  0   1
 BROWN, Ricky pr.........  1  2  0  0   0  0  0  0   0
ADAMS, Ryan c............  2  0  1  3   1  1  2  0   0
 VOORHEES, Brandon pr/ph.  1  0  0  0   0  0  1  0   0
POLAN, Brett 2b..........  1  0  1  2   1  0  1  1   0
THOMSON, Scott ss........  2  0  1  0   0  0  2  2   0
 WULFERT, Ryan ph........  1  0  1  1   0  0  0  0   0
 LARSEN, C.J. ph/ss......  1  1  1  0   0  0  0  1   0
PATTON, Clint p..........  0  0  0  0   0  0  0  0   0
 SCHWITTERS, Justin p....  0  0  0  0   0  0  0  1   0
 JOHNSON, Clark p........  0  0  0  0   0  0  0  3   0
 GAYLORD, Matt p.........  0  0  0  0   0  0  0  0   0
Totals................... 34 10 14  8   2  3 21 10   9

Concordia (CA) 2 (2-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
KELLY, S cf..............  4  0  0  0   0  0  2  0   4
BLINCOE, D 3b............  4  0  2  0   0  0  1  2   0
NEUBAUER, J 1b...........  4  0  1  0   0  0  8  0   0
FUJII, L lf..............  4  2  2  0   0  0  0  0   0
ANDERSON, B rf...........  3  0  1  0   1  0  2  0   1
ORTIZ, G 2b..............  3  0  1  1   0  1  1  4   2
AVILA, P dh..............  2  0  0  0   1  0  0  0   0
LOBEL, H c...............  2  0  2  1   1  0  4  3   0
 HAVARD, R pr............  0  0  0  0   0  0  0  0   0
CARLSON, C ss............  3  0  0  0   0  1  2  3   2
DUHAMEL, A p.............  0  0  0  0   0  0  0  0   0
 JONES, J p..............  0  0  0  0   0  0  0  0   0
 LEAHY, B p..............  0  0  0  0   0  0  1  1   0
Totals................... 29  2  9  2   3  2 21 13   9

Score by Innings                  R  H  E
-----------------------------------------
Chico State......... 011 043 1 - 10 14  0
Concordia (CA)...... 010 100 0 -  2  9  4
-----------------------------------------

E - BLINCOE, D 2; LOBEL, H; DUHAMEL, A. LOB - Chico State 9; Concordia 9. 2B
- NEWSON; PALUCK 2; ADAMS; ANDERSON, B. HBP - ADAMS; VOORHEES. SH - POLAN.
SF - POLAN.

Chico State            IP  H  R ER BB SO AB BF
-----------------------------------------------
PATTON, Clint.......  3.1  5  2  2  2  1 15 17
SCHWITTERS, Justin..  1.0  2  0  0  0  1  5  5
JOHNSON, Clark......  1.2  1  0  0  1  0  5  6
GAYLORD, Matt.......  1.0  1  0  0  0  0  4  4

Concordia (CA)         IP  H  R ER BB SO AB BF
-----------------------------------------------
DUHAMEL, A..........  4.2  9  6  1  1  2 23 27
JONES, J............  0.1  0  0  0  0  0  1  1
LEAHY, B............  2.0  5  4  4  1  1 10 12

Win - SCHWITTERS (1-0).  Loss - DUHAMEL, A (1-2).  Save - None.
WP - LEAHY, B. HBP - by DUHAMEL, A (ADAMS); by LEAHY, B (VOORHEES).
Umpires -
Start: 1:15   Time: 2:45   Attendance: 150
Game: FEB-08B