Sonoma State vs Chico State (Feb 23, 2003)



Box score (NCAA)

                              Chico State Wildcats
                      Sonoma State at Chico State (Game 2)
               Feb 23, 2003 at Chico, Calif. (Nettleton Stadium)

Sonoma State 8 (13-5-1,5-3 CCAA)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BARRY, Gil ss............  5  0  1  0   0  0  1  0   5
STREAM, Brian 2b.........  4  2  2  0   0  1  1  2   0
EVERIDGE, Tom 1b.........  4  2  2  0   0  0  4  0   1
ORNELAS, Armando dh......  2  1  1  1   2  1  0  0   0
DURHAM-HAMMER, Nate lf...  4  2  1  5   0  0  2  0   0
TREJO, Effren 3b.........  3  1  1  0   1  0  1  0   0
PETERS, Dennis c.........  4  0  4  2   0  0  7  0   0
BURGESS, Brandon rf......  4  0  0  0   0  1  3  0   1
DAVIS, Keian cf..........  3  0  1  0   1  1  2  0   0
SWEETERS, Noah p.........  0  0  0  0   0  0  0  1   0
 McCLELLAND, Ryan p......  0  0  0  0   0  0  0  0   0
 BUCK, Landon p..........  0  0  0  0   0  0  0  0   0
Totals................... 33  8 13  8   4  4 21  3   8

Chico State 0 (9-7,2-6 CCAA)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
SHEPARD, Jonathan lf.....  3  0  0  0   1  2  0  0   0
WALKER, Jeff ss..........  2  0  0  0   0  0  0  1   0
 LARIOS, Freddy ph.......  1  0  0  0   0  0  0  0   0
 POLAN, Brett 2b.........  1  0  0  0   0  0  0  0   0
MOYLAN, John dh..........  3  0  1  0   0  1  0  0   0
NEWSON, Steve cf.........  3  0  0  0   0  1  4  0   4
PALUCK, John 3b..........  2  0  1  0   1  0  1  3   0
WULFERT, Ryan 1b.........  3  0  1  0   0  1  7  0   0
ADAMS, Ryan c............  3  0  0  0   0  0  4  1   1
ROBLES, Cory rf..........  2  0  1  0   0  1  2  0   1
THOMSON, Scott 2b........  1  0  0  0   0  0  3  1   2
 DOKKEN, Tyrell ph.......  1  0  0  0   0  0  0  0   0
 LARSEN, C.J. ss.........  1  0  0  0   0  1  0  0   0
MAYBERRY, Jeff p.........  0  0  0  0   0  0  0  0   0
 AMANNO, Nic p...........  0  0  0  0   0  0  0  0   0
 JOHNSON, Clark p........  0  0  0  0   0  0  0  1   0
 PATTON, Clint p.........  0  0  0  0   0  0  0  0   0
Totals................... 26  0  4  0   2  7 21  7   8

Score by Innings                  R  H  E
-----------------------------------------
Sonoma State........ 400 000 4 -  8 13  1
Chico State......... 000 000 0 -  0  4  1
-----------------------------------------

E - STREAM; WALKER. DP - Wildcats 1. LOB - Seawolves 8; Wildcats 8. 2B -
EVERIDGE; PETERS; PALUCK. HR - DURHAM-HAMM. HBP - ROBLES. SB - STREAM;
PETERS.

Sonoma State           IP  H  R ER BB SO AB BF
-----------------------------------------------
SWEETERS, Noah......  4.2  4  0  0  1  4 19 21
McCLELLAND, Ryan....  1.1  0  0  0  1  1  4  5
BUCK, Landon........  1.0  0  0  0  0  2  3  3

Chico State            IP  H  R ER BB SO AB BF
-----------------------------------------------
MAYBERRY, Jeff......  1.0  4  4  0  0  0  8  8
AMANNO, Nic.........  3.1  3  0  0  1  3 13 14
JOHNSON, Clark......  1.2  5  4  4  1  0  9 10
PATTON, Clint.......  1.0  1  0  0  2  1  3  5

Win - SWEETERS (3-1).  Loss - MAYBERRY (0-1).  Save - None.
HBP - by SWEETERS (ROBLES).
Umpires -
Start: 3:11   Time: 2:49   Attendance: 414
JOHNSON faced 4 batters in the 7th.
Game: FEB-23C