San Francisco State vs Chico State (Mar 15, 2003)



Box score (NCAA)

                              Chico State Wildcats
                  San Francisco State at Chico State (Game 1)
                 Mar 15, 2003 at Chico, CA (Nettleton Stadium)

San Francisco State 3 (9-13-1,5-8 CCAA)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RIVERO, James lf.........  4  1  2  0   0  0  2  0   0
COPE, Ryan 2b............  5  1  4  0   0  1  0  5   0
OROZCO, Rigo cf..........  5  0  1  0   0  3  1  0   0
DALY, Rich dh............  5  1  2  2   0  1  0  0   4
STOVER, Shane rf.........  3  0  2  0   1  0  3  0   0
BENTLEY, Wes 1b..........  4  0  0  1   0  1 15  0   1
FUATA, Jacob 3b..........  4  0  1  0   0  0  1  6   0
MOORE, Keegan c..........  3  0  0  0   1  2  1  3   3
ACOSTA, Jesse ss.........  4  0  2  0   0  1  1  2   0
VASQUEZ, Andrew p........  0  0  0  0   0  0  0  1   0
 ALBRIGHT, Keith p.......  0  0  0  0   0  0  0  0   0
Totals................... 37  3 14  3   2  9 24 17  10

Chico State 7 (14-11,4-9 CCAA)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
POLAN, Brett 2b..........  5  0  0  0   0  0  3  2   2
WALKER, Jeff cf..........  4  1  1  0   0  0  1  0   0
NEWSON, Steve rf.........  3  2  2  0   1  0  3  0   0
MOYLAN, John 1b..........  3  2  1  1   1  0  8  0   1
WULFERT, Ryan dh.........  2  0  0  2   0  1  0  0   0
PALUCK, John lf..........  4  2  3  1   0  0  1  1   0
MENDONSA, Chris 3b.......  3  0  1  0   1  0  0  0   1
ADAMS, Ryan c............  2  0  1  0   0  0  9  1   0
 DOKKEN, Tyrell ph.......  1  0  1  1   0  0  0  0   0
 WEEDON, Trevor c........  1  0  1  1   0  0  1  0   0
THOMSON, Scott ss........  2  0  0  1   0  0  1  5   2
HERNANDEZ, Ivan p........  0  0  0  0   0  0  0  1   0
 LEMONE, Scott p.........  0  0  0  0   0  0  0  1   0
 AMANNO, Nic p...........  0  0  0  0   0  0  0  1   0
 JOHNSON, Clark p........  0  0  0  0   0  0  0  0   0
Totals................... 30  7 11  7   3  1 27 12   6

Score by Innings                    R  H  E
-------------------------------------------
San Francisco State. 000 100 200 -  3 14  0
Chico State......... 000 203 02X -  7 11  2
-------------------------------------------

E - POLAN; NEWSON. DP - Wildcats 2. LOB - Gators 10; Wildcats 6. 2B - DALY;
NEWSON; MOYLAN; PALUCK. HBP - THOMSON. SH - RIVERO; THOMSON. SF - WULFERT 2.
SB - COPE; STOVER. CS - COPE; THOMSON.

San Francisco State    IP  H  R ER BB SO AB BF
-----------------------------------------------
VASQUEZ, Andrew.....  5.2  7  5  5  2  0 20 25
ALBRIGHT, Keith.....  2.1  4  2  2  1  1 10 12

Chico State            IP  H  R ER BB SO AB BF
-----------------------------------------------
HERNANDEZ, Ivan.....  5.2  9  1  1  2  8 23 26
LEMONE, Scott.......  1.1  4  2  2  0  0  7  7
AMANNO, Nic.........  1.0  0  0  0  0  0  3  3
JOHNSON, Clark......  1.0  1  0  0  0  1  4  4

Win - HERNANDEZ (5-1).  Loss - VASQUEZ (2-3).  Save - None.
WP - HERNANDEZ. HBP - by VASQUEZ (THOMSON).
Umpires -
Start: 1:00 pm   Time: 3:05   Attendance:
Game notes:
Wildcats win third straight and improve to 9-3 at home on the season.
Game: MAR-15A