San Francisco State vs Chico State (Mar 16, 2003)



Box score (NCAA)

                              Chico State Wildcats
                  San Francisco State at Chico State (Game 1)
                 Mar 16, 2003 at Chico, CA (Nettleton Stadium)

San Francisco State 0 (9-15-1,5-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RIVERO, James lf.........  3  0  2  0   0  0  0  0   0
 LARSON, Kyle ph.........  1  0  0  0   0  0  0  0   0
COPE, Ryan 2b............  4  0  0  0   0  0  1  2   0
 HOOVER ph...............  0  0  0  0   0  0  0  0   0
STOVER, Shane rf.........  4  0  1  0   0  0  0  0   0
DALY, Rich dh............  3  0  0  0   0  1  0  0   1
FUATA, Jacob 3b..........  3  0  1  0   0  0  3  2   0
OROZCO, Rigo cf..........  3  0  0  0   0  1  1  1   1
BENTLEY, Wes 1b..........  3  0  1  0   0  0 13  2   0
MOORE, Keegan c..........  3  0  0  0   0  0  4  2   1
BRUEN, Gabe ss...........  3  0  0  0   0  0  1  5   0
STEVENS, Lance p.........  0  0  0  0   0  0  0  4   0
 BIRD, Connor p..........  0  0  0  0   0  0  0  0   0
 STEIN, Eric p...........  0  0  0  0   0  0  1  0   0
 DIBBLE, Jason p.........  0  0  0  0   0  0  0  0   0
Totals................... 30  0  5  0   0  2 24 18   3

Chico State 6 (16-11,6-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
POLAN, Brett 2b..........  4  1  0  0   0  0  3  3   0
WALKER, Jeff cf..........  4  1  3  2   0  0  2  0   0
NEWSON, Steve rf.........  4  1  2  2   0  0  3  0   1
MOYLAN, John 1b..........  4  0  0  0   0  0 14  0   1
WULFERT, Ryan dh.........  1  0  0  0   2  0  0  0   0
PALUCK, John 3b..........  3  0  0  0   0  2  0  5   0
DOKKEN, Tyrell lf........  4  1  1  0   0  0  1  0   3
 ROBLES, Cory lf.........  0  0  0  0   0  0  0  0   0
WEEDON, Trevor c.........  2  0  0  0   1  1  2  1   1
THOMSON, Scott ss........  3  2  1  0   1  0  2  5   0
KROLL, Brian p...........  0  0  0  0   0  0  0  3   0
Totals................... 29  6  7  4   4  3 27 17   7

Score by Innings                    R  H  E
-------------------------------------------
San Francisco State. 000 000 000 -  0  5  4
Chico State......... 000 020 400 -  6  7  1
-------------------------------------------

E - RIVERO; FUATA; MOORE; BRUEN; POLAN. DP - Gators 1; Wildcats 2. LOB -
Gators 3; Wildcats 7. 2B - STOVER; WALKER 2; NEWSON. HBP - POLAN; WULFERT;
PALUCK. SH - WEEDON. SB - WULFERT. CS - RIVERO.

San Francisco State    IP  H  R ER BB SO AB BF
-----------------------------------------------
STEVENS, Lance......  6.0  4  2  1  2  2 21 25
BIRD, Connor........  0.1  3  4  4  1  0  3  5
STEIN, Eric.........  0.2  0  0  0  1  0  2  4
DIBBLE, Jason.......  1.0  0  0  0  0  1  3  3

Chico State            IP  H  R ER BB SO AB BF
-----------------------------------------------
KROLL, Brian........  9.0  5  0  0  0  2 30 30

Win - KROLL (4-3).  Loss - STEVENS (2-3).  Save - None.
HBP - by STEVENS (WULFERT); by BIRD (POLAN); by STEIN (PALUCK). BK - STEIN.
Umpires -
Start: 12 noon   Time: 2:45   Attendance:
Game: MAR-16A