Chico State vs San Francisco State (12/14/01 at The Swamp)

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Chico State vs San Francisco State

VISITORS: Chico State 7-0 (3-0) CCAA

                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 SCHEITLIN, Kara..... f  3-10   0-0    5-7    6  3  9   0  11  3  1  0  1  40
34 PIETKA, Michelle.... f  6-9    2-5    2-2    0  4  4   3  16  1  1  0  4  35
32 KERN, Jennifer...... c  4-13   0-0    6-6    9  7 16   3  14  2  5  0  1  27
10 SIMPTON, Rexanne.... g  6-11   2-3    0-0    1  2  3   3  14  4  1  1  2  40
21 GLENN, Smilie....... g  4-9    0-3    3-5    0  3  3   4  11  3  5  1  3  24
11 ABTS, Kim...........    3-6    0-1    0-2    1  2  3   2   6  0  5  0  2  16
14 KETTLES, Kathryn....    1-3    0-0    1-2    1  0  1   1   3  1  0  0  1   9
22 CHEDA-PONCETTA, M...    0-1    0-0    0-0    1  0  1   0   0  1  0  0  0   5
44 ERICKSON, Kellie....    1-6    1-6    0-0    0  1  1   0   3  0  0  0  0   4
   Totals..............   28-68   5-18  17-24  19 22 41  16  78 15 18  2 14 200

TOTAL FG% 1st Half: 12-36 33.3%   2nd Half: 16-32 50.0%   Game: 41.2%  DEADB
3-Pt. FG% 1st Half:  3-13 23.1%   2nd Half:  2-5  40.0%   Game: 27.8%   REBS
F Throw % 1st Half:  2-6  33.3%   2nd Half: 15-18 83.3%   Game: 70.8%    0

--------------------------------------------------------------------------------
HOME TEAM: San Francisco State 4-4 (1-2) CCAA

                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 JIMENEZ, Renee...... f  4-10   4-7    1-2    1  6  7   3  13  4  7  0  1  32
43 SYKES, Sharee....... f  2-3    0-0    0-2    3  6  9   1   4  2  3  1  2  29
40 KUTZ, Jennifer...... c  6-8    0-0    0-0    0  2  2   4  12  0  5  6  0  21
03 MCKIMMIE, Jessica... g  0-3    0-1    2-2    2  1  3   2   2  1  4  0  0  23
13 KRUGER, Kelley...... g  5-11   0-0    1-2    1  3  4   3  11  4  1  1  4  29
04 BUTLER, DeAnna......    0-0    0-0    0-0    0  0  0   1   0  1  3  0  0  10
12 MOJICA, Nadia.......    0-0    0-0    0-1    0  1  1   2   0  1  1  0  1   6
24 JOSHUA, Kiana.......    1-2    1-2    0-0    0  0  0   1   3  0  0  1  0   4
30 DELFOSSE, Stacy.....    2-9    0-3    0-0    0  1  1   0   4  1  1  0  0  15
31 ECOFFEY, Eleanor....    0-1    0-1    1-2    1  0  1   0   1  0  1  0  0   5
35 JOHNSON, Audra-jo...    1-2    0-0    0-0    2  1  3   3   2  1  3  0  1   6
44 TRONE, Samantha.....    1-3    0-0    4-6    2  4  6   2   6  1  2  0  1  20
   TEAM................                         1  2  3             2
   Totals..............   22-52   5-14   9-17  13 27 40  22  58 16 33  9 10 200

TOTAL FG% 1st Half: 11-20 55.0%   2nd Half: 11-32 34.4%   Game: 42.3%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  3-9  33.3%   Game: 35.7%   REBS
F Throw % 1st Half:  6-10 60.0%   2nd Half:  3-7  42.9%   Game: 52.9%    3

--------------------------------------------------------------------------------
Technical fouls: Chico State-None. San Francisco State-, JIMENEZ,

Attendance: 123
Score by Periods                1st  2nd   Total
Chico State...................   29   49  -   78
San Francisco State...........   30   28  -   58