Chico State University vs Sonoma State University

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Chico State University vs Sonoma State University                               
12/15/01 5:30 pm at Rohnert Park, CA  (Cossack Gym)                             
--------------------------------------------------------------------------------

VISITORS: Chico State University 7-1, 3-1                                       

                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
10 SIMPTON, Rexanne     *  5  7   1  1   2  2   4  0  4   2  13   2  5  0  2  33
20 SCHEITLIN, Kara      *  4  7   0  0   2  4   3  1  4   1  10   1  2  2  0  24
21 GLENN, Smilie        *  5  7   4  6   2  4   0  0  0   5  16   3  4  0  2  24
32 KERN, Jennifer       *  4  7   0  0   2  2   1  1  2   2  10   2  3  1  0  33
34 PIETKA, Michelle     *  2  6   1  2   0  0   1  2  3   3   5   2  4  0  0  26
11 ABTS, Kim               0  3   0  0   2  2   0  4  4   0   2   4  1  0  0  16
12 PANTTAJA, Maija         0  0   0  0   0  0   0  2  2   1   0   0  1  0  0   7
14 KETTLES, Kathryn        1  1   0  0   0  0   0  0  0   2   2   0  0  0  0   7
22 CHEDA-PONCETTA,Mlssa    4 10   1  3   1  2   1  0  1   5  10   1  1  0  3  14
44 ERICKSON, Kellie        3  6   3  6   0  0   0  1  1   0   9   0  0  0  1  16
TEAM ........................................   2  0  2                         
TOTALS                    28 54  10 18  11 16  12 11 23  21  77  15 21  3  8 200
                                                                                
TOT-FG 1stH: 12-24 50.0%  2ndH: 16-30 53.3%  OT:  0-0  00.0%  Game: 51.9% Deadbl
3pt-FG 1stH:  5-8  62.5%  2ndH:  5-10 50.0%  OT:  0-0  00.0%  Game: 55.6%  Rebs 
FThrow 1stH:  4-6  66.7%  2ndH:  7-10 70.0%  OT:  0-0  00.0%  Game: 68.8%   3, 1

--------------------------------------------------------------------------------

HOME TEAM: Sonoma State University 6-1, 3-0                                     

                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
10 WHITESIDE, Tara      *  6 10   1  1   3  6   3  2  5   1  16   5  3  0  1  31
22 PEREZ, Lauren        *  0  5   0  2   0  1   6  3  9   1   0   1  2  0  3  24
23 CAMPBELL, Lacey      *  4  5   1  2   2  4   1  2  3   2  11   5  4  0  2  31
33 JONES, Jessica       * 11 16   5  6   0  0   1  2  3   1  27   3  2  0  2  28
40 CURRAN, Domenica     *  8 11   0  1   5  5   4  2  6   1  21   3  3  0  2  35
00 BROWNING, Morgan        2  2   0  0   1  2   0  2  2   3   5   0  0  0  0  13
03 WETTELAND, Kelly        1  3   1  2   8  8   0  0  0   3  11   4  0  0  1  15
25 CARR, Elizabeth         1  4   0  1   0  0   0  0  0   1   2   0  5  0  3  16
42 DAVIS, Julie            0  0   0  0   0  0   0  1  1   1   0   0  0  1  0   7
TEAM ........................................   0  2  2                         
TOTALS                    33 56   8 15  19 26  15 16 31  14  93  21 19  1 14 200

                                                                                
TOT-FG 1stH: 16-28 57.1%  2ndH: 17-28 60.7%  OT:  0-0  00.0%  Game: 58.9% Deadbl
3pt-FG 1stH:  4-8  50.0%  2ndH:  4-7  57.1%  OT:  0-0  00.0%  Game: 53.3%  Rebs 
FThrow 1stH:  3-5  60.0%  2ndH: 16-21 76.2%  OT:  0-0  00.0%  Game: 73.1%   3   

--------------------------------------------------------------------------------

OFFICIALS:                                                                      

TECHNICAL FOULS:                                                                
Chico State University        - CHEDA-PONCETTA,(1)                              
Sonoma State University       -  none                                           

ATTENDANCE:  289                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Chico State University              33   44                          77         
Sonoma State University             39   54                          93